CF8, CF8M, CF3, CF3M, CF8C, CN7M, CK3MCuN, 1.4308, 1.4408, 1.4301.
WCA, WCB, WCC, WC6, WC9, LCC, LCB, LC1, 8Q, 9Q, DIN 1.0619, 1.6220, EN-8, EN-9.
CD4MCu/Gr. 1A ,CD4MCuN/Gr. 1B, CD3MN/Gr. 4A, CE3MN/Gr.5A, CD3MWCuN/Gr.6A
CA-15, CA-40, CA6NM, CB7Cu-1,
CW6MC, CU5MCuC
Specification | ASTM | DIN |
---|---|---|
Carbon Steel | A216 - WCB | 1.0619 |
A216 - WCC | ||
A352 - LCB | ||
A352 - LCC | 1.1138 | |
Low Alloy Steel | A217 WC1/WC4/WC5/WC6/WC9/C5/C12 | 1.5419/1.7356/1.7379/1.7363 |
Austenitic Steel | A351 - CF8 / CF8M / CF3 / CF3M/ CK20/ CH20/ CN7M | 1.4308 /1.4408 /1.4306 /1.4404/1.4409/1.4813 |
Martensitic Steel | A743 - CA15 / CA40 / CA6NM | 1.4008/1.4028/1.4313 |
Austenitic Duplex Steel | A351 - CD4MCU / CK3MnCuN | - |
Super Duplex Steel | A 890 - 1A / 2A/ 3A/ 4A/ 5A/ 6A | - |
Aluminium Bronze | AB -1 / AB-2 | |
Hasetlloy | C-276 |
We can help you realize your dream of a new Products